Mobile App Develpment Training/Internship by Experts

Android Training in Bhubaneswar

Android

Android is a mobile operating system. Get training on android, Kotlin, java & development tools.

Flutter Training in Bhubaneswar

Flutter

Join our flutter app development course online live at your own location from expert developers.

iOS Training in Bhubaneswar

iOS

Master in iOS app development with Swift & the core concepts from expert ios developers.

10000+
20+
50+
25+

Success Stories

The enviable salary packages and track record of our previous students are the proof of our excellence. Please go through our students' reviews about our training methods and faculty and compare it to the recorded video classes that most of the other institutes offer. See for yourself how TechnoMaster is truly unique.

List of IT Institutes/Companies in Bhubaneswar

  • PixelSeoServices | Location details: IRC Village, Nayapalli, Bhubaneswar, Odisha 751015, India | Classification: Internet marketing service, Internet marketing service | Visit Online: | Contact Number (Helpline): +91 87770 46968
  • Somudigital | Location details: 304, Sector-5, Neeladri Vihar, Chandrasekharpur, Bhubaneswar, Odisha 751021, India | Classification: Web hosting company, Web hosting company | Visit Online: somudigital.com | Contact Number (Helpline): +91 73810 78737
  • AshaKiranOrphanage | Location details: Plot No 309/1801, 2nd Floor Behind State Bank of India,, Niladri Vihar Rd, near Saraswati Sishu Mandir School, Sailashree Vihar, Chandrasekharpur, Bhubaneswar, | Classification: Orphanage , Orphanage | Visit Online: ashakiranfoundation.org | Contact Number (Helpline): +91 94381 66972
  • RegionalTransportOffice | Location details: Acharya Vihar, Near Maharaja Cinema Hall, Bhoi Nagar, Bhubaneswar, Odisha 751022, India | Classification: Department of Transportation, Department of Transportation | Visit Online: as2.ori.nic.in | Contact Number (Helpline):
  • MANORAMAWEBSOLUTIONSPVT.LTD | Location details: PATRAPADA, BHUBANESWAR, Bhubaneswar, Odisha 751019, India | Classification: Internet marketing service, Internet marketing service | Visit Online: manoramaseoservice.com | Contact Number (Helpline): +91 90902 14522
  • PokhariputPostOffice | Location details: Pokhariput, Bhubaneswar, Odisha 751020, India | Classification: Post office, Post office | Visit Online: indiapost.gov.in | Contact Number (Helpline):
  • PostOfficeBaramunda | Location details: Ruchika Market, Baramunda Housing Board Colony, Baramunda, Bhubaneswar, Odisha 751003, India | Classification: Post office, Post office | Visit Online: indiapost.gov.in | Contact Number (Helpline):
  • MahaveerTerexOffice | Location details: Bhubaneswar - Khurdha - Brahmapur Rd, Near Hanuman Mandir, Chatrapur, Odisha 761045, India | Classification: Truck dealer, Truck dealer | Visit Online: | Contact Number (Helpline):
  • CASTechnologiesPvt.Ltd. | Location details: 29/A,Janpath Complex,Hotel Janpath,Bapuji Nagar, Bhubaneswar, Odisha 751009, India | Classification: Software company, Software company | Visit Online: castechnologies.co.in | Contact Number (Helpline): +91 93385 67937
  • LaxmisagarSubPostOffice | Location details: HP-11, Laxmisagar Rd, Stage-1, BDA Colony, Laxmisagar, Bhubaneswar, Odisha 751006, India | Classification: Post office, Post office | Visit Online: indiapost.gov.in | Contact Number (Helpline): +91 674 257 3001
  • AirTalkTechnologies | Location details: Bhubaneswar - Khurdha - Brahmapur Rd, Khordha, Odisha 752055, India | Classification: Software company, Software company | Visit Online: airtalkindia.webs.com | Contact Number (Helpline): +91 99380 90634
  • IDREAMSTECHNOLOGY | Location details: H.No- N4/168, IRC Village, Nayapalli, Bhubaneswar, Odisha 751015, India | Classification: Website designer, Website designer | Visit Online: idreamstechnology.com | Contact Number (Helpline): +91 88955 92170
  • TamandoPostOffice | Location details: NH5 - Ghatikia Rd, Kalinga Vihar, Kalinga Vihar LIG, Kalinganagar, Bhubaneswar, Odisha 752054, India | Classification: Post office, Post office | Visit Online: | Contact Number (Helpline):
  • WayindiaSoftwareSolutionPvt.Ltd. | Location details: 5th Floor, OCAC Tower, Acharya Vihar, Bhubaneswar, Odisha 751013, India | Classification: Software company, Software company | Visit Online: wayindia.com | Contact Number (Helpline): +91 674 256 7899
  • Technotips | Location details: Plot No 1 & 2, Lane, 2, Kiit Square, Adarsh Vihar, Bhubaneswar, Odisha 751024, India | Classification: Software company, Software company | Visit Online: technotips.co.in | Contact Number (Helpline): +91 72050 35101
  • IndiaPost | Location details: Near NH - 5, Janla, Bhubaneswar, Odisha 752054, India | Classification: Post office, Post office | Visit Online: indiapost.gov.in | Contact Number (Helpline): +91 1800 425 2440
  • P9V Technologies Address: Flat No: 1D, Iscon Residency, Near KIIT Koel Campus, Nandan Kanan Rd, Patia, Bhubaneswar, Odisha 751024 Phone: 080930 091001 , Website: https://www.p9v.in/
  • PixelKare Solutions Pvt. Ltd. Web Design, Mobile App Development Company. Address: Plot no. 13, Pragati Enclave, Chandrasekharpur, Bhubaneswar, Odisha 751016 Phone: 090400 554951 , Website: https://pixelkare.com/
  • Bhubaneswar Institute of Technology, Khurda Engineering college in Harapur, India Address: Infovalley, Harapur, 752054 Phone: 092384 288411 , Website: bit.edu.in/
  • Pixel Seo Services - SEO Company in Bhubaneswar Address: IRC Village, Nayapalli, Bhubaneswar, Odisha 751015 Phone: 096810 897151 , Website: https://pixelkare.com/digital-marketing/
  • SEO Bhubaneswar: Best SEO Company in Bhubaneswar Address: Plot No- 218/2000, Backside of Binayaka Enclave, Kolathia, Aiginia, Bhubaneswar, Odisha 751019 Phone: 099384 488451 , Website: www.seobhubaneswar.in/
 courses in Bhubaneswar
The offerings area is now developing at a fast clip, nearly touching 10 percentage. Since 2004, Orissa has ranked because the united states of america`s most efficient funding vacation spot, in line with the Center for Monitoring the Indian Economy (CMIE). It is thought as “Temple City” and is a famous traveller vacation spot along side close by Puri and Konark, the latter being a UNESCO World Heritage Site. 7% of the populace (a few 38 million humans) and over five% of India`s terrible. This makes it in all likelihood that Orissa will revel in excessive double digit boom, quicker than the relaxation of India, for numerous years yet to come There also are a few, albeit early symptoms and symptoms of monetary diversification. Even agriculture, historically beset via way of means of drought and floods, grew at three percentage in step with yr in the course of 2002-07, that's higher than the relaxation of India. The awareness of the reform attempt has now shifted to aid extra fast, vast primarily based totally and inclusive monetary boom. Orissa has performed outstanding development in its monetary correction objectives, and has over fulfilled the objectives set in its medium-time period monetary plan (2003-08). In this context, accelerated emphasis wishes to be located on measures to in addition improve the overall performance of agriculture and allied sports wherein the majority of the terrible are engaged, along persevering with measures to enhance the commercial enterprise climate, such as measures to bolster a regulatory framework for handling environmental and social affects of resource- extensive funding. Private investments below implementation in Orissa now general about US$a hundred twenty five billion – which is set seven instances the kingdom's annual gross home product (GSDP).

Trained more than 10000+ students who trust Nestsoft TechnoMaster

Get Your Personal Trainer